23 % bessere Dämmwirkung mit Austrotherm EPS F-PLUS höchst druckfeste Austrotherm XPS TOP 50 und 70 Dämmplatten

slogan

Austrotherm PE-Randstreifen

Austrotherm PE-RandstreifenTrennlage zwischen Mauerwerk und Estrich zur Vermeidung von Schallübertragungen

staub- und fusselfrei, einfache und rasche Verarbeitung

Anwendung:
Trennung des Estriches zum Mauerwerk

Eigenschaften:
Austrotherm EPS, XPS, Dämmstoffe wasserabweisend, reißfest, in verschiedenen Ausführungen lieferbar

EAN-Nummer Dicke in mm Breite in mm lfm/Rolle
Rollen/Sack
Type RSS Standard
9007646811602 5,00 80 50,00 13,00
9007646811619 5,00 100 50,00 10,00
9007646811626 5,00 120 50,00 8,00
9007646811633 5,00 140 50,00 7,00
9007646811640 5,00 160 50,00 6,00
9007646819608 10,00 80 25,00 13,00
9007646819615 10,00 100 25,00 10,00
9007646819622 10,00 120 25,00 8,00
9007646819639 10,00 140 25,00 7,00
9007646819646 10,00 160 25,00 6,00
Type RSF mit Fuß, gleichbleibende Dicke, zum Abwinkeln eingeschnitten
9007646811800 5,00 80+30 50,00 9,00
9007646811817 5,00 100+30 50,00 8,00
9007646811824 5,00 120+30 50,00 7,00
9007646811831 5,00 140+30 50,00 6,00
9007646811848 5,00 160+30 50,00 5,00
9007646819653 10,00 80+30 25,00 9,00
9007646819660 10,00 100+30 25,00 8,00
9007646819677 10,00 120+30 25,00 7,00
9007646819684 10,00 140+30 25,00 6,00
9007646819691 10,00 160+30 25,00 5,00
Type RSW mit Lasche, kaschiert mit PE-Schaumfolie
9007646812005 5,00 100 50,00 10,00
9007646812012 5,00 120 50,00 8,00
9007646812029 5,00 140 50,00 7,00
9007646812036 5,00 160 50,00 6,00
9007646812104 10,00 100 25,00 10,00
9007646812111 10,00 120 25,00 8,00
9007646812128 10,00 140 25,00 7,00
9007646812135 10,00 160 25,00 6,00
Type RST mit T- Lasche, kaschiert mit PE-Folie
9007646812003 5,00 100 50,00 10,00
9007646812010 5,00 120 50,00 8,00
9007646812027 5,00 140 50,00 7,00
9007646812034 5,00 160 50,00 6,00
9007646819707 10,00 100 25,00 10,00
9007646819714 10,00 120 25,00 8,00
9007646819721 10,00 140 25,00 7,00
9007646819738 10,00 160 25,00 6,00


Downloads


Austrotherm EPS, XPS, Dämmstoffe Produktdatenblatt
Austrotherm EPS, XPS, Dämmstoffe Preisliste
Austrotherm EPS, XPS, Dämmstoffe Prospekt PE-Schaumfolien
Austrotherm EPS, XPS, Dämmstoffe Austrotimes
Austrotherm EPS, XPS, Dämmstoffe Erfolgsfibel

Informationen


Austrotherm EPS, XPS, Dämmstoffe info@austrotherm.at
Austrotherm EPS, XPS, Dämmstoffe +43 (0)2633 401-0

 
Jobs | Presse | Links | Archiv | Sitemap | Impressum | Nutzungshinweis | © by Austrotherm